Size Guide
Shirt Sizing (6.5oz Heavyweight Shirt. Boxy/Oversize) inches
Description | M | L | XL | 2XL |
Body Length from HPS | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width 1" Below Armhole | 21 | 23 | 25 | 27 |
Sleeve Length From Center Back Inc Cuff Rib | 18.25 | 20 | 21.25 | 22.5 |
Hoodie Sizing (14oz Heavyweight Hoodie. Boxy/Oversize) inches
Description | M | L | XL | 2XL |
Body Length from HPS | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width 1" Below Armhole | 22.5 | 24.5 | 26.5 | 28.5 |
Sleeve Length From Center Back Inc Cuff Rib | 27 | 27.5 | 28 | 28.5 |
Long Sleeve Shirt Sizing (6.5oz Heavyweight L/S. Boxy/Oversize) inches
Description | M | L | XL | 2XL |
Body Length from HPS | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width 1" Below Armhole | 21 | 23 | 25 | 27 |
Sleeve Length From Center Back Inc Cuff Rib | 24.25 | 247/8 | 251/8 | 25 3/8 |
Tank Top Sizing (6.5oz Heavyweight. Boxy/Oversize) inches
Description | M | L | XL | 2XL |
Body Length from HPS | 30.5 | 31.5 | 32.5 | 33.5 |
Chest Width 1" Below Armhole | 22 | 24 | 26 | 28.5 |
Gym Shorts Sizing (10oz Heavyweight Jersey Cotton. True to Size) inches
Description | M | L | XL | 2XL |
Waist | 31.5 | 33.5 | 35.5 | 37.5 |
Length | 11.25 | 12 | 12.75 | 13.5 |
Inseam | 8 |
8.5
|
9
|
9.5
|
Knit Sweater Sizing (1.5-2.5LBS Ultra-Heavyweight. True to Size) inches
Description | M | L | XL | 2XL |
Body Length from HPS | 27.5 | 28.5 | 29 | 29.75 |
Chest Width 1" Below Armhole | 22.75 | 23.5 | 24.25 | 25 |
Sleeve Length From Center Back Inc Cuff Rib | 25.5 |
26
|
26.5
|
27
|
Knit Hoodie Sizing (1.5-2.5LBS Ultra-Heavyweight. True to Size) inches
Description | M | L | XL | 2XL |
Body Length from HPS | 27.5 | 28.5 | 29.5 | 30 |
Chest Width 1" Below Armhole | 24 | 26 | 27 | 28 |
Sleeve Length From Center Back Inc Cuff Rib | 33.5 |
34.5
|
35.5
|
36.5
|